Physician Statistics for NEW MEXICO

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
9,605 46.64 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
3,771 5,834 601,297 1,030,471
39.26% 60.74% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 1,611 7.82 181,281 5.87
General Practice 151 0.73 19,099 0.62
Internal Medicine 1,119 5.43 219,445 7.11
Obstetrics & Gynecology 332 1.61 54,739 1.77
Pediatrics 597 2.90 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207RA0401X - Addiction Medicine 6 0.0291 1,035 0.0335
207QA0401X - Addiction Medicine 11 0.0534 1,372 0.0444
2084A0401X - Addiction Medicine 9 0.0437 1,013 0.0328
2084P0802X - Addiction Psychiatry 16 0.0777 1,445 0.0468
2080A0000X - Adolescent Medicine 14 0.0680 3,499 0.1133
207QA0505X - Adult Medicine 24 0.1166 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 13 0.0631 2,224 0.0720
2083A0100X - Aerospace Medicine 19 0.0923 995 0.0322
207KA0200X - Allergy 7 0.0340 1,414 0.0458
207ZP0101X - Anatomic Pathology 23 0.1117 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 129 0.6265 20,178 0.6535
207ZB0001X - Blood Banking & Transfusion Medicine 6 0.0291 892 0.0289
207RC0000X - Cardiovascular Disease 171 0.8304 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 64 0.3108 11,230 0.3637
207RC0001X - Clinical Cardiac Electrophysiology 22 0.1068 4,259 0.1379
207SC0300X - Clinical Cytogenetics 6 0.0291 148 0.0048
207ZP0105X - Clinical Pathology/Laboratory Medicine 33 0.1603 2,034 0.0659
207RC0200X - Critical Care Medicine 68 0.3302 14,080 0.4560
207LC0200X - Critical Care Medicine 11 0.0534 2,747 0.0890
207ZC0500X - Cytopathology 12 0.0583 1,943 0.0629
207ND0900X - Dermatopathology 6 0.0291 1,392 0.0451
2085R0202X - Diagnostic Radiology 345 1.6754 57,862 1.8741
207PE0004X - Emergency Medical Services 29 0.1408 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 56 0.2720 11,155 0.3613
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 12 0.0583 1,161 0.0376
207ZF0201X - Forensic Pathology 17 0.0826 749 0.0243
207RG0100X - Gastroenterology 107 0.5196 22,697 0.7351
207RG0300X - Geriatric Medicine 38 0.1845 6,732 0.2180
207QG0300X - Geriatric Medicine 27 0.1311 2,916 0.0944
2084P0805X - Geriatric Psychiatry 12 0.0583 1,686 0.0546
207VX0201X - Gynecologic Oncology 18 0.0874 2,249 0.0728
207VG0400X - Gynecology 36 0.1748 5,187 0.1680
207XS0106X - Hand Surgery 16 0.0777 3,690 0.1195
207ZH0000X - Hematology 15 0.0728 1,295 0.0419
207RH0000X - Hematology 8 0.0389 2,572 0.0833
207RH0003X - Hematology & Oncology 81 0.3934 16,795 0.5440
207QH0002X - Hospice and Palliative Medicine 16 0.0777 1,500 0.0486
207RH0002X - Hospice and Palliative Medicine 14 0.0680 3,280 0.1062
207RI0200X - Infectious Disease 72 0.3497 12,367 0.4006
207RI0011X - Interventional Cardiology 41 0.1991 9,237 0.2992
208VP0014X - Interventional Pain Medicine 16 0.0777 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 37 0.1797 3,962 0.1283
207RX0202X - Medical Oncology 26 0.1263 6,839 0.2215
207ND0101X - MOHS-Micrographic Surgery 12 0.0583 2,404 0.0779
2080N0001X - Neonatal-Perinatal Medicine 55 0.2671 8,714 0.2822
207RN0300X - Nephrology 93 0.4516 15,324 0.4963
2080P0008X - Neurodevelopmental Disabilities 8 0.0389 437 0.0142
2084N0400X - Neurology 150 0.7284 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 15 0.0728 3,133 0.1015
2085N0700X - Neuroradiology 13 0.0631 3,829 0.1240
207VX0000X - Obstetrics 34 0.1651 2,308 0.0748
2083X0100X - Occupational Medicine 29 0.1408 3,495 0.1132
207XS0117X - Orthopaedic Surgery of the Spine 17 0.0826 3,091 0.1001
207XX0801X - Orthopaedic Trauma 11 0.0534 1,631 0.0528
207YX0602X - Otolaryngic Allergy 7 0.0340 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 12 0.0583 1,203 0.0390
2081P2900X - Pain Medicine 9 0.0437 2,783 0.0901
207LP2900X - Pain Medicine 48 0.2331 8,410 0.2724
208VP0000X - Pain Medicine 8 0.0389 2,487 0.0806
207LP3000X - Pediatric Anesthesiology 9 0.0437 2,922 0.0946
2080P0202X - Pediatric Cardiology 18 0.0874 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 34 0.1651 4,400 0.1425
2080P0204X - Pediatric Emergency Medicine 13 0.0631 3,736 0.1210
2080P0205X - Pediatric Endocrinology 11 0.0534 2,362 0.0765
2080P0206X - Pediatric Gastroenterology 14 0.0680 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 19 0.0923 4,202 0.1361
2080P0208X - Pediatric Infectious Diseases 9 0.0437 1,800 0.0583
2080P0210X - Pediatric Nephrology 9 0.0437 1,196 0.0387
207XP3100X - Pediatric Orthopaedic Surgery 8 0.0389 1,215 0.0394
2080P0214X - Pediatric Pulmonology 12 0.0583 1,784 0.0578
2086S0120X - Pediatric Surgery 6 0.0291 2,077 0.0673
2086S0122X - Plastic and Reconstructive Surgery 12 0.0583 3,641 0.1179
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 12 0.0583 1,487 0.0482
207NS0135X - Procedural Dermatology 8 0.0389 1,878 0.0608
2084P0800X - Psychiatry 385 1.8697 67,014 2.1705
2083P0901X - Public Health & General Preventive Medicine 28 0.1360 2,634 0.0853
207RP1001X - Pulmonary Disease 83 0.4031 20,304 0.6576
2085R0001X - Radiation Oncology 40 0.1943 8,498 0.2752
207WX0107X - Retina Specialist 6 0.0291 2,241 0.0726
207RR0500X - Rheumatology 50 0.2428 8,710 0.2821
207RS0012X - Sleep Medicine 19 0.0923 3,101 0.1004
207QS1201X - Sleep Medicine 6 0.0291 336 0.0109
2084S0012X - Sleep Medicine 8 0.0389 1,096 0.0355
2081S0010X - Sports Medicine 10 0.0486 1,688 0.0547
207XX0005X - Sports Medicine 28 0.1360 4,923 0.1595
207QS0010X - Sports Medicine 10 0.0486 3,722 0.1206
2086S0102X - Surgical Critical Care 15 0.0728 3,568 0.1156
2086X0206X - Surgical Oncology 13 0.0631 2,607 0.0844
2086S0127X - Trauma Surgery 20 0.0971 2,461 0.0797
2085R0204X - Vascular & Interventional Radiology 57 0.2768 7,228 0.2341
2086S0129X - Vascular Surgery 30 0.1457 7,065 0.2288